Placement (B.Ed. Batch)
Session | Asst. Professor | Teacher | Principal/Head/Vice Principal | Service | Total |
2020-2022 | 1.1% | 8.7% | – | 3.3% | 13% |
2019-2021 | 2% | 34% | 1% | 11% | 48% |
2018-2020 | 2% | 31% | – | – | 33% |
2017-2019 | 4% | 33% | – | 1% | 38% |
2016-2017 | – | 26% | 1% | 4% | 31% |
2015-2016 | 6% | 14% | 2% | 14% | 36% |
2014-2015 | 9% | 13% | 1% | 11% | 34% |
2013-2014 | 6% | 10% | 1% | 11% | 28% |
2012-2013 | 3% | 10% | – | 4% | 17% |
2011-2012 | 6% | 10% | 1% | 4% | 21% |
Placement data represented on the table is based on enrollment capacity per session of last 10 years.
Placement (D.El.Ed. Batch)
Session | Asst. Professor | Teacher | Principal/Head/Vice Principal | Service | Total |
2020-2022 | 2% | 18% | – | 8% | 28% |
2019-2021 | – | 10% | – | 8% | 18% |
2018-2020 | 2% | 22% | – | – | 24% |
2017-2019 | 4% | 22% | – | – | 26% |
Placement data represented on the table is based on enrollment capacity per session of last 4 years.